- 
			Ultrasonic Flaw Detector
- 
			Ultrasonic Thickness Gauge
- 
			Coating Thickness Gauge
- 
			Portable Hardness Tester
- 
			X-Ray Flaw Detector
- 
			X-ray Pipeline Crawlers
- 
			Holiday Detector
- 
			Magnetic Particle Testing
- 
			Eddy Current Testing Equipment
- 
			Penetrant Testing
- 
			Shore Durometer
- 
			Brinell Hardness Tester
- 
			Rockwell Hardness Tester
- 
			Micro Vickers Hardness Tester
- 
			Material Hardness Tester
- 
			Vibration Meter
- 
			Surface Roughness Tester
- 
			Profile Projector
- 
			Gloss Meters
- 
			Concrete Test Hammer
- 
			Laser Infrared Thermometer
- 
                                 bobAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2 bobAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2
- 
                                 WilliamAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2 WilliamAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2
- 
                                 tomAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2 tomAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2
- 
                                 LeoAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2 LeoAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2
Defect Signal Processing Magnetic Flux Leakage Portable Detector
 
    Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Delicate Gain | Adjustment, 0 To 99 DB, Step 0.5 DB | On-line Support | On-line Operating Text Help | 
|---|---|---|---|
| Large Screen | Color LCD | Battery | Low-power, Continuous Working Time Up To More Than 10 Hours | 
| Product Name | Portable Magnetic Flux Leakage Detector | ||
| Highlight | defect signal processing magnetic flux leakage,portable magnetic flux leakage,petroleum magnetic flux leakage testing | ||
Petroleum And Petrochemical Industry Defect Signal Processing Portable Magnetic Flux Leakage Detector
| Model | HEF-MFL702 |  | ||||||||||||||||||||||||||||||||||||
| Name | Portable Magnetic Flux Leakage Detector | |||||||||||||||||||||||||||||||||||||
| Type | Magnetic Flux Leakage | |||||||||||||||||||||||||||||||||||||
| Description | HEF-MFL702 is a multi-functional intelligent magnetic flux leakage detector which adopts the latest dual-core 32-bit microprocessor and DSP signal processor. The reliable testing results depend on the experienced operators who in turn ask for best testing equipment. The HEF-MFL702 is designed according to the operator’s need to achieve optimal performance. The light weight, unique keypad controls, easy programming and color large-screen LCD display, all contributes to the reduction of detect fatigue to a minimum. Thus u are no longer required to focus on the small and blurred images or delayed display of large electronic transmission devices. The testing instrument with One-click menu, humanized interface, and compact design with light-weight and applicable to various operating conditions is the idea choice of field engineers. And equipped with the lithium battery, the instrument can keep operating for up to 8 hours continuously. | |||||||||||||||||||||||||||||||||||||
| Specification | 1.Multi-channel detection capability 2. Fast electronic digital balance 7. On-line operating text help 9. Chinese and English operation interface 
 | |||||||||||||||||||||||||||||||||||||
| Parameters | Comparison of detection methods: 
 
 | |||||||||||||||||||||||||||||||||||||
| Application | 1. Steel Industry: steel structure, steel billet, round steel. Bar, pipe, weld, cable 2. Petroleum and petrochemical industry: oil and gas pipelines (including the buried pipeline), oil tank bottom, oil pipe, seamless tube, sucker rod | |||||||||||||||||||||||||||||||||||||

 
                                     
                        
                      
                         
                        
                    