- 
			Ultrasonic Flaw Detector
- 
			Ultrasonic Thickness Gauge
- 
			Coating Thickness Gauge
- 
			Portable Hardness Tester
- 
			X-Ray Flaw Detector
- 
			X-ray Pipeline Crawlers
- 
			Holiday Detector
- 
			Magnetic Particle Testing
- 
			Eddy Current Testing Equipment
- 
			Penetrant Testing
- 
			Shore Durometer
- 
			Brinell Hardness Tester
- 
			Rockwell Hardness Tester
- 
			Micro Vickers Hardness Tester
- 
			Material Hardness Tester
- 
			Vibration Meter
- 
			Surface Roughness Tester
- 
			Profile Projector
- 
			Gloss Meters
- 
			Concrete Test Hammer
- 
			Laser Infrared Thermometer
- 
                                 bobAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2 bobAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2
- 
                                 WilliamAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2 WilliamAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2
- 
                                 tomAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2 tomAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2
- 
                                 LeoAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2 LeoAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2
Digital Brinell Hardness Tester , Multipurpose Vickers Hardness Testing Machine
 
    Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Preload | 98.07N(10kg) | Load | 98.07N(10kg)~1839N(187.5kg) | 
|---|---|---|---|
| Brinell Load | 31.25kgf(306.5N)、62.5kgf(612.9N)、187.5kgf(1839N) | Brinell Scale | HBW2.5/31.25、HBW2.5/62.5、 HBW2.5/187.5、HBW5/62.5 | 
| Diamond Indenter | Diamond Rockwell Indenter、Diamond Vickers Indenter | Ball Indenter Size | φ1.5875mm、φ2.5mm、φ5mm | 
| Highlight | vickers hardness machine,rockwell superficial hardness tester | ||
Digital Brinell/Vickers/Rockwell Hardness Tester Model HBRVS-187.5
1.Brief introduction
Digital Brinell/Vickers/Rockwell Hardness Tester applies to hardened steel,surface-hardened steel,hard alloy steel,cast iron,nonferrous metal,various tempering steel,hardened thin steel,and even including softer metal,surface-heat-treatment metal,chemical-heat-treatment metal etc,commonly used in industrial mining enterprises and scientific research institutions.
- Three measuring modes:Brinell/Rockwell/Vickers
- A multipurpose and multifunctional hardness with seven grade load can meet the requirements of various hardness measuring
- Digital readout of Brinell/Rockwell/Vickers hardness on LCD
- Automatic loading,load holding and unloading
- Wide range of use and easy operation
2.Technical parameter
| Model | HBRVS-187.5 | 
| Preload | 98.07N(10kg) | 
| Load | 98.07N(10kg)~1839N(187.5kg) | 
| Brinell load | 31.25kgf(306.5N),62.5kgf(612.9N),187.5kgf(1839N) | 
| Brinell scale | HBW2.5/31.25,HBW2.5/62.5, HBW2.5/187.5,HBW5/62.5 | 
| Diamond indenter | Diamond Rockwell indenter,Diamond Vickers indenter | 
| Ball indenter size | φ1.5875mm,φ2.5mm,φ5mm | 
| Rockwell load | 60kgf(588N) 100kgf(980.7N) 150kgf(1471N) | 
| Rockwell scale | HRA HRB HRC HRD HRE HRF HRG HRK HRH | 
| Vickers load | 30kgf(294.2N) 100kgf(980.7N) | 
| Vickers scale | HV30 HV100 | 
| Minimum | Brinell:0.004mm Vickers:0.002mm | 
| Magnification | 37.5x,75x | 
| Rockwell max test height | 260mm | 
| Brinell/Vickers max test height | 200mm | 
| Load holding time | 2~60s | 
| Rockwell hardness range | 20HR~100HR Accuracy:±0.1HR,repeatability: 0.5HR | 
| Vickers hardness range | 8HV~2900HV Accuracy(δ/%):±2,repeatability(Hcf/%):≤2.5 | 
| Brinell hardness range | 8HBW~650HBW Accuracy(δ/%):±2.5,repeatability(Hcf/%):≤3.0 | 
| Power supply | AC220+5%,50~60Hz | 
| Outline size(mm) | 540×230×820mm(720*500*1020) | 
| Total weight | 125kg | 
3.Standard configuration
| Description & Specification | Quantity | Description & Specification | Quantity | 
| Diamond Rockwell indenter | 1 | φ1.5875,2.5,5mm carbide steel ball | 3 | 
| Diamond Vickers indenter | 1 | Fuse 2A | 2 | 
| Microscope | 1 | Light | 1 | 
| Hardness block | 5 | Large,Mid,V-shaped bench | 3 | 
| Power cord | 1 | Slip bench | 1 | 
| Objective lens | 2 | Product manual | 1 | 

 
                                     
                         
                        