-
Ultrasonic Flaw Detector
-
Ultrasonic Thickness Gauge
-
Coating Thickness Gauge
-
Portable Hardness Tester
-
X-Ray Flaw Detector
-
X-ray Pipeline Crawlers
-
Holiday Detector
-
Magnetic Particle Testing
-
Eddy Current Testing Equipment
-
Penetrant Testing
-
Shore Durometer
-
Brinell Hardness Tester
-
Rockwell Hardness Tester
-
Micro Vickers Hardness Tester
-
Material Hardness Tester
-
Vibration Meter
-
Surface Roughness Tester
-
Profile Projector
-
Gloss Meters
-
Concrete Test Hammer
-
Laser Infrared Thermometer
-
bobAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2
-
WilliamAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2
-
tomAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2
-
LeoAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2
Three Objective Lens Vickers Hardness Machine Automatic Turret With Digital Touch Screen

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xScreen | 8 Inch Touch Screen Interface | Auto Turret | Indenter And The Objective Lens Automatically Switch To Each Other |
---|---|---|---|
Memory | Saved In EXCEL Format On USB Disk | Test Force | 0.3Kgf (2.94N) To 100Kgf(980N) |
Meet Standard | GBT4340.1, GBT4340.2, ASTM_E92 | Hardness Test Range | 8~2900HV |
Test Force Application Method | Automatic (loading, Preserving, Unloading) | Test Microscope Magnification | 50X, 100X, 200X, 400X |
Maximum Allowable Specimen Height | 180mm | Distance From Head To Wall | 160mm |
Size | 580*190*700mm | Weight | About 55 Kg |
Power Supply | AC220V + 5%, 50 To 60 Hz | Product Name | Vicker Hardness Tester |
Objective Lens | Any Three Objective Lenses In 5X, 10X, 20X, Or 40X | ||
Highlight | three objective lens vickers hardness machine,automatic turret vickers hardness machine,touch screen micro hardness testing machine |
Three Objective Lens Automatic Turret Digital Touch Screen Vickers Testing Machine
- Product introduction
The series of three objective automatic turret digital touch screen Vickers hardness tester is a:
- Any three of the 5X, 10X, 20X, and 40X objective lenses are installed simultaneously
- Maximum 11 levels of test force, force value is optional
- Automatic turret
- Hardness value automatic display
- 8 inch touch screen interface, easy to operate
- Main features
- At the same time, any three objective lenses in 5X, 10X, 20X and 40X are installed to ensure that the indentation of different sizes can meet the standard size in the field of view. At the same time, a wide range of sample profile scanning can be carried out with low magnification.
- All the three objective lenses can realize the measurement function
- Level 11 test force, to meet all the test forces in the range of the standard
- 8 inch touch screen interface, easy to operate;
- During the test, the pressure head and the objective lens automatically switch to each other, and the automatic positioning of the test point is accurate.
- It can be calibrated according to the standard hardness block or length scale, and the hardness can be modified automatically according to the high, middle and low hardness values, and the hardness values are more accurate.
- Various hardness values are converted to each other;
- All test parameters and results are stored on USB flash disk in Excel format, which is convenient for data processing and test report output.
- Test setting parameters are protected by password;
- Light source using LED lamp, long life, no need to replace the bulb;
- Built-in camera, clearer image (optional);
- Chinese, English and other languages for choice;
- With RS-232 interface, on-line with computer (optional)
- Technical parameters
Model | HV-10MDX-Q | HV-30MDX-Q | HV-50MDX-Q | HV-100MDX-Q |
Test force | 0.3Kgf (2.94N), 0.5Kgf (4.90N), 1.0 Kgf(9.8N), 2.0Kgf(19.6N), 2.5Kgf(24.5N), 3.0Kgf(29.4N), 5.0Kgf(49.0N), 10.0Kgf(98.0N) | 0.5KGF (4.90N), 1.0KGF (9.8N), 2.0KGF (19.6N), 2.5KGF (24.5N), 3.0KGF (29.4N), 5.0KGF (49.0N), 10.0KGF (98.0N), 15.0KGF (147N), 20.0KGF (196N), 30.0KGF (294N)(optional 0.3KGF) | 1.0 Kgf(9.8N), 2.0Kgf(19.6N), 2.5Kgf(24.5N), 3.0Kgf(29.4N), 5.0Kgf(49.0N), 10.0Kgf(98.0N), 15.0Kgf(147N), 20.0Kgf(196N), 30.0 Kgf(294N), 40.0Kgf(392N), 50.0Kgf(490N) (optional 0.5kgf) | 2.0kgf (19.6N), 3.0kgf (29.4N), 5.0kgf (49.0N), 10.0kgf (98.0N), 20.0kgf (196N), 30.0kgf (294N), 50.0kgf (490N), 60Kgf(588N), 80Kgf(784N), 100Kgf(980N) (Force value can be customized) |
Meet standard | GBT4340.1, GBT4340.2, ASTM_E92 | |||
Conversion of hardness value | According to GB1172-99 and ASTM standards | |||
Accuracy | JJG260-91, JIS B 7725, JIS B 7734, GB/ T3430.2-99 ASTM E-384, ISO 6507-2, ISO4546 | |||
Loading way | Automatically load/hold/unload | |||
Automatic turret system | Automatic, manual Object - indenter - objective switch rotation automatically | |||
Minimum test unit | 0.01 μm | |||
Data output | LCD display readout, save to U disk in Excel format directly | |||
Conversion scale | HRA, HRB, HRC, HRD, HRF, HV, HK, HBW, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T | |||
Hardness test range | 8~2900HV | |||
Test force application method | Automatic (loading, holding, unloading) | |||
Measurement of the eyepiece | Electronic 10x (15X optional) | |||
objective | Any three objective lenses in 5X, 10X, 20X, or 40X | |||
Test microscope magnification | 50X, 100X, 200X, 400X | |||
Test force dwell time | 1~99s | |||
Maximum allowable specimen height | 180mm | |||
Distance from indenter to wall | 160mm | |||
Size | 580*190*700mm | |||
Weight | About 55 kg | |||
Power supply | AC220V ± 5%, 50 to 60 hz |
- Operation interface
Standard accessories
Item | Quantity | Item | Quantity |
DHV-1000-10X micrometer eyepiece | 1 | Large, medium and V-shaped test bench | Each 1 |
Vickers hardness block | 2 | Spare fuse (2A) | 2 |
Power cable | 1 | Dust cover | 1 |
U disk | 1 | Touch pen | 1 |
Hexagon socket wrench (2.5mm) | 1 | Adjust the foot level | 4 |
Product certificate, warranty card | 1 | Instructions | 1 |
Optional Accessories:
Item | Item |
All kinds of hardness blocks | varies value |
HUATEC Production line for hardness testers