All Products
-
Ultrasonic Flaw Detector
-
Ultrasonic Thickness Gauge
-
Coating Thickness Gauge
-
Portable Hardness Tester
-
X-Ray Flaw Detector
-
X-ray Pipeline Crawlers
-
Holiday Detector
-
Magnetic Particle Testing
-
Eddy Current Testing Equipment
-
Penetrant Testing
-
Shore Durometer
-
Brinell Hardness Tester
-
Rockwell Hardness Tester
-
Micro Vickers Hardness Tester
-
Material Hardness Tester
-
Vibration Meter
-
Surface Roughness Tester
-
Profile Projector
-
Gloss Meters
-
Concrete Test Hammer
-
Laser Infrared Thermometer
-
bobAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2
-
WilliamAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2
-
tomAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2
-
LeoAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2
HUATEC Olympus Ultrasonic Thickness Probes Ultrasonic Thickness Probe

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Frequency | 2-15Mhz | Probe Size | 4mm-20mm |
---|---|---|---|
Highlight | olympus ultrasonic thickness probes,thickness olympus ultrasonic probes,HUATEC Ultrasonic Thickness Probes |
Product Description
Olympus Ultrasonic Probes Ultrasonic Thickness Probes Ultrasonic Thickness Probe
ACCESSORIES | |||
Product | Type | Description | |
The Tranducers for Ultrasonic Thickness Guage | TC510 | 5MHz,Split-transducer Measurement Range:0.8-275mm | |
PT-08 | 5MHz,Measurement Range:1.0-100mm | ||
PT-12 | 5MHz,Measurement Range:1.0-150mm | ||
PT-06 | Small tube,7.5MHz,Measurement Range:0.8-30mm | ||
PT-04 | Fingertip,10MHz,Measurement Range:0.7-12mm | ||
ZT-12 | Cast iron,2MHz,Measurement Range:4.0-508mm | ||
GT-12 | High-Temperature, -20℃-480℃5MHz,Measurement Range:4.0-80mm | ||
D15A | 15MHz,used for testing the accurate thickness.15MHZ. Single Crystal Delay Tranducer | ||
TC550 | 5MHz,10mm, Measurement Range:0.8-275mm composite crystal | ||
TC210 | 2MHz,Measurement Range:1-400mm | ||
TC110 | 1MHz,Measurement Range:1-400mm | ||
TC705 | 10MHz, Measurement Range: 0.6mm-80mm | ||
Single Crystal Delay Line L5-C5 | used for the probe of the gauge. | ||
Other Accessories for the Ultrasonic Thickness Gauge | Rubber Sheath(1) | Suitable for TG-4000B/TG-4100B/TG-4000/TG-4100/TG-3230 | |
Rubber Sheath(2) | Suitable for TG-4500 series & TG-5000 series | ||
4 step test blocks | mm/inch;1018 Steel and 304 Stainless steel 3mm / 5mm / 10mm / 15 mm, 0.100" 0.200" 0.400" 0.600", 0.250" 0.500" 0.750" 1.000" | ||
5 step test blocks/ pipe step blocks | mm/inch 1018 Steel and 304 Stainless steel, 5mm /10mm /15mm /20mm /25mm, 5mm /10mm /15mm /20mm /25mm, 0.100" 0.200" 0.300" 0.400" 0.500, pipe step block:2.5mm / 5mm / 10mm / 15mm / 20mm | ||
6 step test blocks | mm 1018 Steel and 304 Stainless steel , 1mm 3mm 5mm 10mm 15mm 20mm, 2.5mm 5mm 10mm 15mm 20mm 25mm | ||
8 step test blocks | mm 1018 Steel,304 Stainless steel,Aluminum | ||
10 step test blocks | mm/inch 1018 Steel and 304 Stainless steel, 1mm 2mm 3mm 4mm 5mm 6mm 7mm 8mm 9mm 10mm, 2mm 4mm 6mm 8mm 10mm 12mm 14mm 16mm 18mm 20mm, 0.100" 0.200" 0.300" 0.400" 0.500" 0.600" 0.700" 0.800" 0.900" 1.000" | ||
Test block Case | Carrying Case Size:170*70*50mm | ||
Test block Case | Carrying Case Size:180*95*60mm | ||
Test block Case | Carrying Case Size:120*45*55mm | ||
Test block Case | Carrying Case Size:120*45*55mm |
Ultrasonic thickness gauge probe can be made as customer request, can equip with most of international brand thickness gauge
Recommended Products