-
Ultrasonic Flaw Detector
-
Ultrasonic Thickness Gauge
-
Coating Thickness Gauge
-
Portable Hardness Tester
-
X-Ray Flaw Detector
-
X-ray Pipeline Crawlers
-
Holiday Detector
-
Magnetic Particle Testing
-
Eddy Current Testing Equipment
-
Penetrant Testing
-
Shore Durometer
-
Brinell Hardness Tester
-
Rockwell Hardness Tester
-
Micro Vickers Hardness Tester
-
Material Hardness Tester
-
Vibration Meter
-
Surface Roughness Tester
-
Profile Projector
-
Gloss Meters
-
Concrete Test Hammer
-
Laser Infrared Thermometer
-
bobAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2
-
WilliamAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2
-
tomAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2
-
LeoAstm E114-15 Inch Type 1018 Calibration Test Block Carbon Steel Mini Iiw 2
Paint Coating Thickness Gauge Weight Measurement Mini Usb Interface For Communication

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | ABS | Accuracy | ±[(1~2)%H+1] Um |
---|---|---|---|
Display Value | Display Both Thickness And Weight Measurements Directly | Interface | Mini-USB Interface For Communication |
Online Testing | Support Online Measurement | Testing Range | 0 ~ 1500 Um |
Eddy Current And Magnetic Induction | Non-magnetic Coating On Magnetic Metal Substrate,Non-conductive Coating On Non-magnetic Metal Substrate | Density Range | 0.01 ~ 99.99 G/cm3 |
Testing Times | 3 Times Per Second | Display | FSTN LCD Display With Backlight |
Display Content | Coating Thickness Value, Coating Weight Value, Density Value, Time, Stability, Battery, Measuring Mode, Etc | ||
Highlight | digital thickness gauge,coating thickness meter |
Paint Coating Thickness Gauge Weight Measurement Paint Thickness Meter
TG-6101 is an enhanced portable coating thickness gauge which is designed for non-destructive, fast and precise coating thickness and weight measurement. The principal applications lie in the field of corrosion protection. It is ideal for manufactures and their customers, for offices and specialist advisers, for paint shops and electroplaters, for the chemical, automobile, shipbuilding and aircraft industries and for light and heavy engineering.
Features:
- Display both thickness and weight measurements directly
- High precision sample chip and dedicated temperature compensation model used for precision measurement
- Efficient filtering algorithm used for Anti-electromagnetic interference
- Mini-USB interface for communication
- Support Online measurement
- Host Software upgradable
Main Functions:
- Single Point, Scan, Average, Differential and Alarm Mode support
- Three calibration mode used for system error auto correction
- Thickness and time information can be stored completely
- Stability indicator for measuring status monitoring
- Battery indicator for battery quantity monitoring
Technical Parameters
Probe Type | F (Magnetic) | N (Non-magnetic) |
Usage | Non-magnetic coating on magnetic metal substrate | Non-conductive coating on non-magnetic metal substrate |
Measure Range | 0 ~ 1500 um |
0 ~ 1500 um 0 ~ 40 um, for Chromium on Copper |
Min. Radius of Curvature | Bulge 1.5 mm | Bulge 3 mm |
Min. Radius of Area | Φ7 mm | Φ5 mm |
Critical Thickness of Plate | 0.5 mm | 0.3 mm |
Accuracy | Zero / One-Point Calibration | ±(2%H+1) um |
Two-Point Calibration | ±[(1~2)%H+1] um | |
Basic Calibration | ±(1%H+1) um | |
Resolution | 0.1 g/m2,0.1 um(0 ~ 99.9 um),1um(100 ~ 1500 um) | |
Density Range | 0.01 ~ 99.99 g/cm3 | |
Measuring Period | 3 times per second | |
Calibration Mode | Zero, One-Point, Two-Point and Basic Calibration | |
Measuring Mode | Single point, scan mode, average mode, differential mode, alarm mode | |
Display | English / Chinese selectable, FSTN LCD Display with backlight | |
Display Content | Coating Thickness Value, Coating Weight value, Density Value, Time, Stability, Battery, Measuring Mode, etc. | |
Storage | 500 measurements, including time, probe type, density, etc. | |
Communication | Mini-USB interface, virtual serial port protocol, support online measurement | |
Optional portable thermal printers | ||
Power Supply | 3 * AAA alkaline batteries for 100 hours usage (close backlight) | |
Power off | Timeout power off, and low battery power off | |
Temperature | Usage: -10 ~ 50 °C, Store: -30 ~ 60 °C | |
Size | 150mm * 70mm * 30mm | |
Material | ABS and PC alloy | |
Weight | 180g |
Probe type | F (Magnetic) | N (Non-magnetic) | |||||||
Usage | Non-magnetic coating on magnetic metal substrate | Non-conductive coating on non-magnetic metal substrate | |||||||
Probe model | FM | FL | FX | FT-500 | FS | FH | NM | NL | |
Measuring range(μm) | 0 ~ 1500 | 0 ~ 3000 | 0~10000 | 0 ~ 500 | 0 ~ 500 | 0 ~ 3000 | 0 ~ 1500 | 0 ~ 3000 | |
Measuring accuracy(μm) | Basic calibration | ±(0.5+1% H) | ±(1+2% H) | ±(1+3% H) | ±(0.5+1% H) | ±(0.5+1% H) | ±(1+2% H) | ±(0.5+1% H) | ±(1+2% H) |
Zero calibration | ±(1+2% H) | ±(1+3% H) | ±(2+5% H) | ±(1+2% H) | ±(1+2% H) | ±(1+3% H) | ±(1+2% H) | ±(1+3% H) | |
Min. Radius of Curvature | Convex 1.5mm | Convex 1.5mm | Convex 10mm | Convex 1.5mm | Convex 1mm | Convex 1.5mm | Convex 3mm | Convex 6mm | |
Min. Radius of Area | Φ7mm | Φ7mm | Φ40mm | Φ3mm | Φ3mm | Φ7mm | Φ5mm | Φ7mm | |
Critical Thickness of Plate | 0.5mm | 0.5mm | 2mm | 0.3 mm | 0.2 mm | 0.5 mm | 0.3 mm | 1 mm | |
Contact surface temp.(°C) | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 300 | 0 ~ 50 | 0 ~ 50 | |
Measuring direction | down | down | down | right angle | down | down | down | down | |
Main testing material | Paint layer, spray layer | Paint layer, spray layer |
Anti-corrosion layer, Fire protection layer |
A narrow area inside the pipe | Small parts, fasteners,Spray layer, paint layer | 300℃Spray layer, paint layer | Oxide layer, spray layer,Copper tin plating, chrome plating | Spray layer, paint layer | |
Probe description | Standard probe | Thicker probe | Thicker probe | Right angle probe | Mini probe | High temp. probe | Normal probe | Thicker probe |








